SCF160-16-1812RB Herstelbare lont PPTC 16Vmax 1.0W Stroomweerstand 0,03 - 0,13Ω

2000pcs
MOQ
negotiable
Prijs
SCF160-16-1812RB Herstelbare lont PPTC 16Vmax 1.0W Stroomweerstand 0,03 - 0,13Ω
Kenmerken Galerij Productomschrijving Verzoek om een Citaat
Kenmerken
Specificaties
Productnaam: Resettable Zekering van PPTC
Pakkettype: SMD1812
Ik wacht.: 1.6A
Ik struikel.: 2.8A
V max: 16V
Maximaal: 40A
Een type.: 1.0W
Maximale tijd tot de tripstroom: 8A
Maximale reistijd: 1sec
Weerstand min: 0.03Ω
Maximale weerstand: 0.13Ω
Markeren:

Reinstalleerbare zekerheid PPTC 16Vmax

,

1.0W Herstelbare zekerheid PPTC

Basis informatie
Plaats van herkomst: Shenzhen, Guangdong, China
Merknaam: SOCAY
Certificering: UL, TUV, REACH, RoHS, ISO
Modelnummer: SCF160-16-1812RB
Betalen & Verzenden Algemene voorwaarden
Levertijd: 5-8 werkdagen
Productomschrijving

SMD1812 Series Resetable Fuse SCF160-16-1812RB 16Vmax 1.0W Typische stroomweerstand 0,03 ~ 0,13Ω

 

DATABLAD:SCF1812RB Series_v2310.1.pdf

 

Deelnummer Houd de stroom Reisstroom Nominale spanning Maximale stroom Typische kracht

Maximale tijd

Naar Trip.

Resistentie
  Ik...Hou vast(A) Ik...reis(A)

Vmax.

(Vdc)

Ik...max.

(A)

PHet type.

(W)

Stroom

(A)

Tijd

(Sec.)

RMin.

(Ω)

R1 max

(Ω)

SCF010-1812RB 0.10 0.30 60.0 100 0.8 0.50 1.50 0.750 15.000
SCF014-1812RB 0.14 0.34 60.0 100 0.8 1.50 0.15 0.650 6.000
SCF020-1812RB 0.20 0.40 30.0 100 0.8 8.0 0.02 0.350 5.000
SCF030-1812RB 0.30 0.60 30.0 100 0.8 8.0 0.10 0.250 3.000
SCF035-1812RB 0.35 0.70 16.0 100 0.8 8.0 0.10 0.200 2.500
SCF035-30-1812RB 0.35 0.70 30.0 100 0.8 8.0 0.10 0.200 2.500
SCF050-1812RB 0.50 1.00 15.0 100 0.8 8.0 0.15 0.150 1.000
SCF050-24-1812RB 0.50 1.00 24.0 100 0.8 8.0 0.15 0.150 1.000
SCF050-30-1812RB 0.50 1.00 30.0 100 0.8 8.0 0.15 0.150 1.000
SCF050-60-1812RB 0.50 1.00 60.0 40 0.8 8.0 0.15 0.150 1.400
SCF075-1812RB 0.75 1.50 13.2 100 0.8 8.0 0.20 0.090 0.450
SCF075-24-1812RB 0.75 1.50 24.0 100 0.8 8.0 0.20 0.090 0.450
SCF075-33-1812RB 0.75 1.50 33.0 100 0.8 8.0 0.20 0.090 0.450
SCF110-1812RB 1.10 2.20 8.0 100 0.8 8.0 0.30 0.050 0.250
SCF110-16-1812RB 1.10 2.20 16.0 100 0.8 8.0 0.30 0.050 0.250
SCF110-24-1812RB 1.10 2.20 24.0 100 0.8 8.0 0.30 0.050 0.250
SCF110-33-1812RB 1.10 2.20 33.0 100 0.8 8.0 0.30 0.050 0.250
SCF125-1812RB 1.25 2.50 8.0 100 0.8 8.0 0.40 0.050 0.200
SCF125-16-1812RB 1.25 2.50 16.0 100 0.8 8.0 0.40 0.050 0.200
SCF150-1812RB 1.50 3.00 8.0 100 0.8 8.0 0.50 0.040 0.160
SCF150-16-1812RB 1.50 3.00 16.0 100 0.8 8.0 0.50 0.040 0.160
SCF150-24-1812RB 1.50 3.00 24.0 100 0.8 8.0 0.50 0.040 0.160
SCF160-1812RB 1.60 2.80 8.0 100 0.8 8.0 1.00 0.030 0.130
SCF160-16-1812RB 1.60 2.80 16 40 1.0 8.0 1.00 0.030 0.130
SCF200-1812RB 2.00 4.00 8.0 100 0.8 8.0 2.00 0.020 0.100
SCF200-12-1812RB 2.00 4.00 12.0 100 0.8 8.0 2.00 0.020 0.100
SCF200-16-1812RB 2.00 4.00 16.0 100 0.8 8.0 2.00 0.020 0.100
SCF260-1812RB 2.60 5.00 8.0 100 1.0 8.0 2.50 0.015 0.050
SCF260-12-1812RB 2.60 5.00 12.0 100 1.0 8.0 2.50 0.015 0.060
SCF260-16-1812RB 2.60 5.00 16.0 100 1.0 8.0 2.50 0.015 0.060
SCF300-1812RB 3.00 5.00 6.0 100 1.0 8.0 4.00 0.012 0.040

Ik... Hou vastMaximaal stroomapparaat gaat niet af in 25°CStilte.

Ik... reis= Trip Current. Minimale stroom waarbij het apparaat altijd in 25°CStilte.

V max.= Maximale werkspanning die het apparaat zonder beschadiging kan weerstaan bij nominale stroom (Imax).

Ik... max.= Maximale storingstroom die het apparaat zonder schade kan weerstaan bij nominale spanning (Vmax).

P dtype= Maximale vermogensafvoer bij inzet van het apparaat in 25°Cstille luchtomgeving bij nominale spanning.

R Min.= Minimale weerstand van het apparaat vóór het afgaan bij 25°C.

R 1 max= De maximale weerstand van het apparaat wordt gemeten een uur na de terugstroom.


 

 

 

Kenmerken:

u RoHS-conform en halogeenvrij

u Sneller afdwalen, 1812 Dimensie, Oppervlakte montagebaar, Solid state

u Werkstroom: 0,10 A ~ 3,00 A

u Maximale spanning: 6V ~ 60Vdc

u Werktemperatuur: -40 °C ~ + 85 °C

 

 

Model Maximale omgevingstemperatuur (°C)
  -40 - 20 0 25 40 50 60 70 85
SCF010-1812RB 0.16 0.14 0.12 0.10 0.08 0.07 0.06 0.05 0.03
SCF014-1812RB 0.23 0.19 0.17 0.14 0.12 0.10 0.09 0.08 0.06
SCF020-1812RB 0.29 0.26 0.23 0.20 0.17 0.15 0.14 0.12 0.10
SCF030-1812RB 0.44 0.39 0.35 0.30 0.26 0.23 0.21 0.17 0.15
SCF035-1812RB 0.51 0.46 0.41 0.35 0.30 0.27 0.25 0.21 0.17
SCF035-30-1812RB 0.51 0.46 0.41 0.35 0.30 0.27 0.25 0.21 0.17
SCF050-1812RB 0.59 0.57 0.55 0.50 0.45 0.43 0.35 0.30 0.23
SCF050-24-1812RB 0.59 0.57 0.55 0.50 0.45 0.43 0.35 0.30 0.23
SCF050-30-1812RB 0.59 0.57 0.55 0.50 0.45 0.43 0.35 0.30 0.23
SCF050-60-1812RB 0.59 0.57 0.55 0.50 0.45 0.43 0.35 0.30 0.23
SCF075-1812RB 1.10 0.99 0.87 0.75 0.63 0.57 0.49 0.45 0.35
SCF075-24-1812RB 1.10 0.99 0.87 0.75 0.63 0.57 0.49 0.45 0.35
SCF075-33-1812RB 1.10 0.99 0.87 0.75 0.63 0.57 0.49 0.45 0.35
SCF110-1812RB 1.60 1.45 1.28 1.10 0.92 0.83 0.71 0.66 0.52
SCF110-16-1812RB 1.60 1.45 1.28 1.10 0.92 0.83 0.71 0.66 0.52
SCF110-24-1812RB 1.60 1.45 1.28 1.10 0.92 0.83 0.71 0.66 0.52
SCF110-33-1812RB 1.60 1.45 1.28 1.10 0.92 0.83 0.71 0.66 0.52
SCF125-1812RB 2.00 1.75 1.52 1.25 1.00 0.95 0.90 0.75 0.53
SCF125-16-1812RB 2.00 1.75 1.52 1.25 1.00 0.95 0.90 0.75 0.53
SCF150-1812RB 2.30 2.05 1.77 1.50 1.23 1.09 0.95 0.82 0.61
SCF150-16-1812RB 2.30 2.05 1.77 1.50 1.23 1.09 0.95 0.82 0.61
SCF150-24-1812RB 2.30 2.05 1.77 1.50 1.23 1.09 0.95 0.82 0.61
SCF160-1812RB 2.45 2.15 1.89 1.60 1.34 1.25 1.15 0.96 0.79
SCF160-16-1812RB 2.45 2.15 1.89 1.60 1.34 1.25 1.15 0.96 0.79
SCF200-1812RB 2.89 2.61 2.30 2.00 1.75 1.66 1.45 1.39 1.19
SCF200-12-1812RB 2.89 2.61 2.30 2.00 1.75 1.66 1.45 1.39 1.19
SCF200-16-1812RB 2.89 2.61 2.30 2.00 1.75 1.66 1.45 1.39 1.19
SCF260-1812RB 3.76 3.39 2.99 2.60 2.28 2.16 1.89 1.81 1.55
SCF260-12-1812RB 3.38 3.05 2.69 2.60 2.05 1.94 1.70 1.63 1.39
SCF260-16-1812RB 3.38 3.05 2.69 2.60 2.05 1.94 1.70 1.63 1.39
SCF300-1812RB 4.34 3.92 3.45 3.00 2.63 2.49 2.18 2.09 1.79

 

SCF160-16-1812RB Herstelbare lont PPTC 16Vmax 1.0W Stroomweerstand 0,03 - 0,13Ω 0

 

 


SCF160-16-1812RB Herstelbare lont PPTC 16Vmax 1.0W Stroomweerstand 0,03 - 0,13Ω 1

 

SCF160-16-1812RB Herstelbare lont PPTC 16Vmax 1.0W Stroomweerstand 0,03 - 0,13Ω 2

 

Deelnummer Hoeveelheid Deelnummer Hoeveelheid
SCF010-1812RB 1500 stuks SCF110-33-1812RB 1500 stuks
SCF014-1812RB 1500 stuks SCF125-1812RB 2000 stuks
SCF020-1812RB 1500 stuks SCF125-16-1812RB 1500 stuks
SCF030-1812RB 1500 stuks SCF150-1812RB 2000 stuks
SCF035-1812RB 1500 stuks SCF150-16-1812RB 1500 stuks
SCF035-30-1812RB 1500 stuks SCF150-24-1812RB 1500 stuks
SCF050-1812RB 2000 stuks SCF160-1812RB 2000 stuks
SCF050-24-1812RB 2000 stuks SCF160-16-1812RB 2000 stuks
SCF050-30-1812RB 2000 stuks SCF200-1812RB 2000 stuks
SCF050-60-1812RB 1500 stuks SCF200-12-1812RB 1500 stuks
SCF075-1812RB 2000 stuks SCF200-16-1812RB 1500 stuks
SCF075-24-1812RB 2000 stuks SCF260-1812RB 1500 stuks
SCF075-33-1812RB 1500 stuks SCF260-12-1812RB 1500 stuks
SCF110-1812RB 2000 stuks SCF260-16-1812RB 1500 stuks
SCF110-16-1812RB 2000 stuks SCF300-1812RB 1500 stuks
SCF110-24-1812RB 1500 stuks - Dat is... - Dat is...
Geadviseerde Producten
Neem contact op met ons
Tel. : +8618126201429
Fax : 86-755-88362681
Resterend aantal tekens(20/3000)